Coast to Coast Motors


New Arrival
Photos Coming Soon

2019 Toyota Tacoma SR | SR5

76,000 miles
Bluetooth Wireless data link
Voice Operated Hands-free phone call integration
Voice Operated Radio
Bluetooth Auxiliary audio input
Touch Screen Display Radio
With Read Function Electronic messaging assistance
Voice Operated Electronic messaging assistance
6 Total speakers
USB Auxiliary audio input
IPod/iPhone Auxiliary audio input
6.1 In. Infotainment screen size
Entune Infotainment
Single Disc In-Dash CD
Jack Auxiliary audio input
AM/FM Radio
Radio data system
Speed sensitive volume control

Frequently asked questions about 2019 Toyota Tacoma SR | SR5

What type of fuel does a 2019 Toyota Tacoma SR | SR5 use?
A 2019 Toyota Tacoma SR | SR5 uses Gasoline.
What is the 2019 Toyota Tacoma SR | SR5 fuel capacity?
A 2019 Toyota Tacoma SR | SR5 has the fuel capacity of 21 gallons.
How much horsepower does a 2019 Toyota Tacoma SR | SR5 have?
A 2019 Toyota Tacoma SR | SR5 has 159 horsepower.
How much torque does a 2019 Toyota Tacoma SR | SR5 have?
A 2019 Toyota Tacoma SR | SR5 has 180 lb-ft torque.
What is the 2019 Toyota Tacoma SR | SR5 load capacity?
A 2019 Toyota Tacoma SR | SR5 has a load capacity of 1505 lbs.
What is the 2019 Toyota Tacoma SR | SR5 towing capacity?
A 2019 Toyota Tacoma SR | SR5 has a towing capacity of 3500 lbs.
What is the 2019 Toyota Tacoma SR | SR5 city fuel economy / miles per gallon?
A 2019 Toyota Tacoma SR | SR5 has a city fuel economy of 20 mpg.
What safety features does the 2019 Toyota Tacoma SR | SR5 have?
The 2019 Toyota Tacoma SR | SR5 is equipped with front pedestrian automatic emergency braking, front automatic emergency braking, pedestrian detection pre-collision warning system, audible warning pre-collision warning system, visual warning pre-collision warning system, dual front knee airbags, lane deviation sensors, rearview camera system, front side airbags, rear side curtain airbags, front side curtain airbags, dual front active head restraints, 4-wheel abs, auto-locking power door locks, braking assist, hill holder control, ventilated disc front brake, dual front airbags, vehicle immobilizer anti-theft system, power brakes, latch system child seat anchors, electronic brakeforce distribution, stability control, traction control, in dash rearview monitor, occupant sensing passenger airbag deactivation, front seatbelt pretensioners, front seatbelt force limiters, front emergency locking retractors, drum rear brake, rear emergency locking retractors, front seatbelt warning sensor, fuel cut-off impact sensor.
Coast to Coast North Freeway
Call for price
Call us at (888) 339-3205
76,000 miles
Share
Questions?
Save
Get your trade-in value
What's your car worth?
Get your trade-in value

We think you might like these...

White 2018 Chevrolet Silverado 1500 LT for sale in Houston, TX
Stock # P601735
Call for price
Gray 2017 Chevrolet Silverado 1500 LT Crew Cab 2WD for sale in Houston, TX
Stock # P335179
LT Crew Cab 2WD
90,962 miles
Call for price
White 2018 Ford F-150 XLT SuperCrew 5.5-ft for sale in Houston, TX
Stock # PE47164
XLT SuperCrew 5.5-ft
75,141 miles
Call for price
White 2018 Ford F-150 XL SuperCrew 5.5-ft. Bed 2WD for sale in Houston, TX
Stock # PD98704
XL SuperCrew 5.5-ft. Bed 2WD
83,349 miles
Call for price
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges.